896 SPRING PARK LOOP Celebration, FL

View All: Celebration Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > Celebration Real Estate for Sale > 896 SPRING PARK LOOP Celebration, FL 34747
property photo
..
Single Family Home
896 SPRING PARK LOOP Celebration, FL 34747
$2,599,000   7 Beds 7 Baths 5,513 Sq.Ft.
MLS#: O4935756  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 34747$385,75185%
Compare to Average Price/Sqft in 34747$14569%


Average Listing Price in Celebration, Florida 34747

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Celebration - 34747 Single Family Home 3 $146,386 $94
Celebration - 34747 Single Family Home 3 $400,957 $203
Celebration - 34747 Single Family Home 3 $286,300 $156
Celebration - 34747 Single Family Home 4 $229,913 $120
Celebration - 34747 Single Family Home 4 $355,722 $137
Celebration - 34747 Single Family Home 4 $932,150 $220
Celebration - 34747 Single Family Home 5 $901,043 $211
Celebration - 34747 Single Family Home 5 $936,729 $210
Celebration - 34747 Single Family Home 5 $338,867 $136
Celebration - 34747 Single Family Home 6 $384,538 $141
Celebration - 34747 Single Family Home 6 $1,615,332 $270
Celebration - 34747 Single Family Home 7 $1,901,142 $302
Celebration - 34747 Single Family Home 7 $510,062 $161
Celebration - 34747 Townhome or Condo 1 $147,550 $191
Celebration - 34747 Townhome or Condo 1 $22,324 $41
Celebration - 34747 Townhome or Condo 1 $66,500 $155
Celebration - 34747 Townhome or Condo 2 $231,685 $163
Celebration - 34747 Townhome or Condo 2 $153,477 $121
Celebration - 34747 Townhome or Condo 2 $289,243 $198
Celebration - 34747 Townhome or Condo 3 $134,606 $97
Celebration - 34747 Townhome or Condo 3 $217,369 $133
Celebration - 34747 Townhome or Condo 3 $311,813 $178
Celebration - 34747 Townhome or Condo 4 $200,873 $110















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID O4935756.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Wende Landt, Local Real Estate Expert in Orange, Seminole, Osceola Florida
Wende Landt
5979 Vineland Road
Orlando, Florida
Toll Free407-579-4864
Direct407-579-4864
Office 407-445-7087
Fax407-992-7087



Keller Williams Classic


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale