Celebration FL Homes for Sale |
| Average Listing Price | $620,664 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $173,439 | $114 |
| Keyword | Avg Price | Price/Sf |
| Pool | $642,706 | $198 |
| Tennis Court | $642,835 | $198 |
| Golf Course | $705,676 | $205 |
| Custom Built | $932,395 | $233 |
| Cul De Sac | $884,762 | $226 |
| Loft | $474,942 | $170 |
| Foreclosure | $249,182 | $0 |
| Short Sale | $249,182 | $0 |
| Condo | $302,156 | $0 |
| Two Story | $480,156 | $0 |
| Lake View | $936,446 | $0 |
| Golf Course View | $673,650 | $0 |
| Single Story | $601,570 | $0 |
| Farm | $180,581 | $0 |
| Panoramic View | $1,134,808 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
| Search Celebration Real Estate: | Celebration Homes for Sale | Celebration Foreclosures | Schools in Celebration FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.