Condo Homes for Sale in Celebration FL |
| Average Listing Price | $749,801 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $174,863 | $100 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $924,467 | $213 |
| Pool | $865,006 | $209 |
| Custom Built | $1,460,444 | $261 |
| Two Story | $1,216,232 | $233 |
| Golf Course | $1,091,150 | $232 |
| New Listings | $235,245 | $135 |
| Price Reduced | $379,800 | $169 |
| Waterfront | $1,545,701 | $264 |
| Cul De Sac | $1,600,311 | $284 |
| Foreclosure | $226,370 | $156 |
| Short Sale | $226,370 | $156 |
| Single Story | $864,800 | $238 |
| Lake View | $1,628,998 | $263 |
| Loft | $522,057 | $189 |
| Condo | $228,200 | $160 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.