Loft Homes for Sale in Celebration FL |
| Average Listing Price | $752,887 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $388,522 | $193 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $916,553 | $216 |
| Two Story | $1,132,751 | $226 |
| Waterfront | $1,433,531 | $257 |
| New Listings | $675,287 | $201 |
| Single Story | $769,712 | $231 |
| Cul De Sac | $1,724,070 | $291 |
| Spa | $385,771 | $172 |
| View | $942,966 | $219 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.