New Listing Homes for Sale in Celebration FL |
| Average Listing Price | $760,098 |
| Average Price Per Sqft. | $210 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $388,522 | $193 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $925,896 | $217 |
| Two Story | $1,132,751 | $226 |
| New Listings | $363,880 | $179 |
| Waterfront | $1,433,531 | $257 |
| Single Story | $836,828 | $234 |
| Spa | $385,771 | $172 |
| Cul De Sac | $1,931,832 | $314 |
| View | $942,966 | $219 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-445-7087 |
Loading Data. Please wait.