| Average Listing Price | $716,959 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $182,295 | $120 |
| Keyword | Avg Price | Price/Sf |
| Pool | $751,659 | $213 |
| Tennis Court | $752,439 | $213 |
| Golf Course | $801,604 | $218 |
| Custom Built | $1,108,284 | $247 |
| Foreclosure | $329,682 | $140 |
| Cul De Sac | $1,261,403 | $272 |
| Short Sale | $368,564 | $148 |
| Two Story | $722,687 | $201 |
| Loft | $554,302 | $182 |
| Single Story | $681,025 | $0 |
| Lake Front | $1,208,725 | $0 |
| Golf Course View | $774,387 | $0 |
| Farm | $189,581 | $0 |
| Lake View | $1,856,633 | $0 |
| Bank Owned | $148,233 | $0 |
![]() |
Wende Landt |
![]() Keller Williams Classic |
| 5979 Vineland Road Orlando, Florida 32819-7860 |
||
|
email: IHouseOrlando@agents.househunt.com Direct: 407-579-4864 Toll Free: 407-579-4864 Office : 407-292-5400 |
Loading Data. Please wait.